CPM Forum

General => The Trading Post => Topic started by: Dr.Bill on January 24, 2017, 08:45:37 pm

Title: Notes for sale/trade in CU or better
Post by: Dr.Bill on January 24, 2017, 08:45:37 pm
The following notes are for sale or trade.
The notes are CU or better.
Make an offer or we can trade based on value from the latest Charlton.
email is  eeng161@gmail.com                         


Regular prefixes

$10 FDT 
$10 FEJ
$10 FEM
$10 FEN
$10 BEM
$10 BEN
$10 BEP
$10 BES


Replacements

$5 HNH  6.400 – 6.580   1 left
$5 HNH  7.400 – 7.640
$5 HNR  8.92 -9.20 
$5 HNR  9.560 – 9.900     1 left
$5 HNZ  7.40 - 7.60 
$5 HOG  0.64 - 0.66 
$5 HOH  9.00 – 9.060     1 left
$5 HOH  9.200 – 9.400
$5 HOH  9.44 – 9.68 
$5 HOL  7.72 - 7.80 
$5 HOL  7.84 – 8.00
$5 HOR  1.34 - 1.48 
$5 HOU  6.86 - 7.00 
$5 HOW  9.860 – 9.999
$5 HOZ  3.040 – 3.160

$5 AOH  9.240 – 9.280
$5 AOH  9.440 – 9.480
$5 AOH  9.840 – 9.960
$5 AOK  1.980 – 2.160
$5 AOT  3.040 – 3.160   Unc    1 left
$5 AOV  5.820 – 5.900   Unc    1 left
$5 APL 4.760 – 4.800     1 left
$5 APN  0.965 – 1.005   1 left
$5 APT  5.120 – 5.280     1 left
$5 HAB 9.720 – 9.990  1 left
$5 AAT 2.640 - 2.680   1 left
$5 HPF 9.720 – 9.990
$5 HPG 9.720 – 9.990
$5 HPM 9.720 – 9.990  1 left
$5 HPU 9.720 – 9.990
$5 HPY 9.720 – 9.990  1left


$10  FER  9.336 - 9.999 
$10  FEV   0.360 – 1,012
$10  BEI  0.990 – 1.170
$10  BEV  0.450 – 0.720
$10  BEY  3.460 – 3.580
$10  BTL  2.280 – 2.480
$10  BTL 2.640 – 2.680
$10  BTL  3.000 – 3.200             1 left
$10  BTW  1.840 – 2.040            1 left
$10  BTW  2.135 – 2.160
$10  BFF 3.600 - 3.640               2 left
 
$20  EYY  9.720 – 9.990
$20  EZG  9.720 – 9.990
$20  EZI   9.720 – 9.990 
 


SNR’S

$5  AOH  9.967 – 9.968
$5  AOV  5.805 – 5.807
$10  BEY  2.612 – 2.614
$10  BEY  2.672 – 2.673    1 left
$10  BTG  7.969 – 7.977




CHANGEOVERS:

$5 HOH 2004    estimated 200,000 notes printed
$5 HOH 2005
$5 HPA 2005
$5 HPA 2010
$10 BEY 2005
$10 FEE 2001
$10 FEE 2001 (white circle variety)


LOW NUMBERS

$5 APT

219, 227, 228, 243, 245, 246, 462, 540, 703, 704, 705, 706, 708, 709, 736, 748, 749,
804, 805, 806, 807, 809, 861, 862, 863, 881-887