CPM Forum
General => The Trading Post => Topic started by: regent on January 05, 2023, 03:49:57 pm
-
DATE $ SIGNATURE PREFIXE VARIETIES
1954 2 BE/RA S/R 0.88-0.96
1954 2 BE/RA S/R 1.04-1.12
1954 2 BE/RA S/R 1.12-1.20
1954 2 BE/RA S/R 1.20-1.28
1954 2 BE/RA S/R 1.36-1.44
1954 2 BE/RA S/R 1.52-1.60
1954 2 BE/RA S/R 1.68-1.76
1954 5 BE/CO R/C <0.088
2006 5 JE-DO AOT 2.332-2.333
2005 10 JE-DO BEY 2.860-2.900
2005 10 JE-DO BEY 2.933-2.935
2004 20 JE-DO EYM 4.725-4.905
2005 20 JE-DO ALL 0.535-0.540
2007 20 JE-DO ELH 9.360-9.990
2010 20 JE-CA AUB
2003 100 JE-DO BJZ 5.265-5.310
2003 100 JE-DO BJZ 5.490-5.535
2011 5 MA-CA HAE
2012 50 MAC-CAR GHD
2012 20 MAC-CAR BSW
2012 50 MAC-CAR AMK
2011 100 MAC-CAR EKY
2011 100 MAC-CAR EKZ
thanks Regent
-
DATE $ SIGNATURE PREFIXE VARIETIES
1954 2 BE/RA N/R 4.32-4.40
1954 2 BE/RA K/R NO BPN
1954 2 BE/RA S/R 0.88-0.96
1954 2 BE/RA S/R 1.04-1.12
1954 2 BE/RA S/R 1.12-1.20
1954 2 BE/RA S/R 1.20-1.28
1954 2 BE/RA S/R 1.36-1.44
1954 2 BE/RA S/R 1.52-1.60
1954 2 BE/RA S/R 1.68-1.76
1954 5 BE/CO R/C <0.088
2006 5 JE-DO AOT 2.332-2.333
2005 10 JE-DO BEY 2.860-2.900
2005 10 JE-DO BEY 2.933-2.935
2005 20 JE-DO ALL 0.535-0.540
2007 20 JE-DO ELH 9.360-9.990
2010 20 JE-CA AUB
2003 100 JE-DO BJZ 5.265-5.310
2003 100 JE-DO BJZ 5.490-5.535
2011 5 MA-CA HAE
2012 50 MAC-CAR GHD
2012 20 MAC-CAR BSW
2012 50 MAC-CAR AMK
2011 100 MAC-CAR EKY
2011 100 MAC-CAR EKZ
thanks Regent