CPM Forum
General => What's It Worth? => Topic started by: Corrupted on March 28, 2009, 03:09:24 pm
-
I recently received a bunch of older banknotes in various conditions, as I am new to banknote collecting I will try to amateurishly grade them LOL. Here is what I have:
10 Dollar 1937 N/D 4929024 approx VF 30
1 Dollar 1967 H/P 6211339 approx AU58
1 Dollar 1967 P/O 9781306 approx AU58
1 Dollar 1967 K/P 6615217 approx AU50
1 Dollar 1967 M/O 5600662 approx AU50
1 Dollar 1954 B/F 6012415 approx AU50
2 Dollar 1954 Y/U 6510640 approx AU58
2 Dollar 1954 Devil Hair F/B 1232415 approx VF35
20 Dollar 1969 YD1067389 approx VF 30
1 Dollar 1973 AF8795015 approx AU50
2 Dollar 1986 EGR7492930 approx AU58
2 Dollar 1986 CBJ0424808 approx AU50
Any info on these bills would be great
Thanks
-
1 Dollar 1967 B/F 6012415 approx AU50
Please check again for right listing!
-
Fixed! It's a 1954 not a 67
-
Hi, I don't have my book with me at the moment. Roughly speaking these are what your notes are worth:
10 Dollar 1937 N/D 4929024 approx VF 30 $30
1 Dollar 1967 H/P 6211339 approx AU58 $2
1 Dollar 1967 P/O 9781306 approx AU58 $2
1 Dollar 1967 K/P 6615217 approx AU50 $2
1 Dollar 1967 M/O 5600662 approx AU50 $2
1 Dollar 1954 B/F 6012415 approx AU50 $3
2 Dollar 1954 Y/U 6510640 approx AU58 $10
2 Dollar 1954 Devil Hair F/B 1232415 approx VF35 $15
20 Dollar 1969 YD1067389 approx VF 30 $25
1 Dollar 1973 AF8795015 approx AU50 $2
2 Dollar 1986 EGR7492930 approx AU58 $6 -Changeover prefix
2 Dollar 1986 CBJ0424808 approx AU50 $4
They all appear to be very common. Hope this helps.
-
Thanks I appreciate it