I'm still trying to crack this dilemma. I've created some spreradsheets with the intent of duplicating sheet numbering layouts, so that when a seemingly random series of uncommon notes are discovered I will be able to determine the number of sheets which made it out of the Bank of Canada, as I have done above with the *Z/Z notes.
According to Charlton, in 1968 sheets of 40/on were printed. I assume a 5x8 layout? Coincident with this change the number ranges changed from 0000001 to 10000000 to 0000000 to 9999999. It would appear that this change occurred at prefix O/P in the BABN printed $1 notes, and at prefix U/O in the CBN printed $1 notes and at prefix E/U in the $2 notes, prefix A/X in the $5 notes, prefix N/T in the $10 notes, and prefix U/E in the $20 notes.
My a$$umptions then follow that in the 40/on sheets the first sheet of a series would be numbered as follows:
0000000 0000500 0001000 0001500 0002000
0002500 0003000 0003500 0004000 0004500
0005000 0005500 0006000 0006500 0007000
0007500 0008000 0008500 0009000 0009500
0010000 0010500 0011000 0011500 0012000
0012500 0013000 0013500 0014000 0014500
0015000 0015500 0016000 0016500 0017000
0017500 0018000 0018500 0019000 0019500
and the last sheet of a series would be numbered as follows:
9980499 9980999 9981499 9981999 9982499
9982999 9983499 9983999 9984499 9984999
9985499 9985999 9986499 9986999 9987499
9987999 9988499 9988999 9989499 9989999
9990499 9990999 9991499 9991999 9992499
9992999 9993499 9993999 9994499 9994999
9995499 9995999 9996499 9996999 9997499
9997999 9998499 9998999 9999499 9999999
Since the *Z/Z and *V/V notes were both Bouey Rasminsky notes, and the change to 40/on came in the Beattie-Rasminsky era, I will assume that *Z/Z and *V/V notes came from 40/on sheets.
No for the sake of completness I would like to extend my spreadsheet template to also duplicate 32/on sheets. Can I assume that 32/on sheets were 4x8? And if so my template would produce the following patterns for the first and last sheets respectively:
0000001 0000501 0001001 0001501
0002001 0002501 0003001 0003501
0004001 0004501 0005001 0005501
0006001 0006501 0007001 0007501
0008001 0008501 0009001 0009501
0010001 0010501 0011001 0011501
0012001 0012501 0013001 0013501
0014001 0014501 0015001 0015501
9984500 9985000 9985500 9986000
9986500 9987000 9987500 9988000
9988500 9989000 9989500 9990000
9990500 9991000 9991500 9992000
9992500 9993000 9993500 9994000
9994500 9995000 9995500 9996000
9996500 9997000 9997500 9998000
9998500 9999000 9999500 10000000
Now the 24/on sheets used for the devil's face notes were they 4 x 6? And if so can I assume the following template for first and last sheet?
0000001 0000501 0001001 0001501
0002001 0002501 0003001 0003501
0004001 0004501 0005001 0005501
0006001 0006501 0007001 0007501
0008001 0008501 0009001 0009501
0010001 0010501 0011001 0011501
9988500 9989000 9989500 9990000
9990500 9991000 9991500 9992000
9992500 9993000 9993500 9994000
9994500 9995000 9995500 9996000
9996500 9997000 9997500 9998000
9998500 9999000 9999500 10000000
If anyone can help me determine if the assumption I have made are correct, I would be grateful.
Thanks!!!