Whew, what an exciting weekend!
Template:
xx00000 xx00500 xx01000 xx01500 xx02000
xx02500 xx03000 xx03500 xx04000 xx04500
xx05000 xx05500 xx06000 xx06500 xx07000
xx07500 xx08000 xx08500 xx09000 xx09500
xx10000 xx10500 xx11000 xx11500 xx12000
xx12500 xx13000 xx13500 xx14000 xx14500
xx15000 xx15500 xx16000 xx16500 xx17000
xx17500 xx18000 xx18500 xx19000 xx19500
HOL7960118 36/46, Note "xx00118" on grid. 36/46 = A1
HOL7840908 10/10, Note "xx00908" on grid. 10/10 = A2
HOL7961118 30/24, Note "xx01118" on grid. 30/24 = A3
HOZ2221564 15/12, Note "xx01564" on grid. 15/12 = A4
HOL1342377 43/37, position A5 corner butterfly error. Note "xx02377" on grid. 43/37 = A5
HOL7942872 17/18, Note "xx02872" on grid. 17/18 = B1
HOR5863499 13/29, Note "xx03499" on grid. 13/29 = B2
HOL0043864 35/35, Note "xx03864" on grid. 35/35 = B3
HOL7964118 29/39, Note "xx04118" on grid. 29/39 = B4
HOL7944732 25/30, Note "xx04732" on grid. 25/30 = B5
HOL7965491 33/28, Note "xx05491" on grid. 33/28 = C1
HOR5865901 17/19, Note "xx05901" on grid. 17/19 = C2
HOL7726072 34/16, Note "xx06072" on grid. 34/16 = C3
HOL7726586 20/21, Note "xx06586" on grid. 20/21 = C4
HOL7967118 48/13, Note "xx07118" on grid. 48/13 = C5
HOH9547981 45/14, Note "xx07981" on grid. 45/14 = D1
HOL7988270 40/17, Note "xx08270" on grid. 40/17 = D2
HOZ1968728 24/47, Note "xx08728" on grid. 24/47 = D3
D4
D5
HOZ1970228 47/15, Note "xx10228" on grid. 47/15 = E1
HOH9330752 23/40, Note "xx10752" on grid. 23/40 = E2
HOH7271000 44/25, Note "xx11000" on grid. 44/25 = E3
HOH7091689 39/38, Note "xx11689" on grid. 39/38 = E4
HOS8172498 11/27, Note "xx12498" on grid. 11/27 = E5
HOS8172999 28/32, Note "xx12999" on grid. 28/32 = F1
HOS8173498 22/31, Note "xx13498" on grid. 22/31 = F2
HOS8173963 49/28, Note "xx13963" on grid. 49/28 = F3
HOS8174414 21/36, Note "xx14414" on grid. 21/36 = F4
HOY4294985 46/42, Note "xx14985" on grid. 46/42 = F5
HOY4295302 31/34, Note "xx15302" on grid. 31/34 = G1
HOL7735683 14/41, Note "xx15683" on grid. 14/41 = G2
G3
HOZ1976728 37/11, Note "xx16728" on grid. 37/11 = G4
HOH9237085 38/23, Note "xx17085" on grid. 38/23 = G5
HOV7737998 19/48, Note "xx17998" on grid. 19/48 = H1
HOL2398250 16/49, Note "xx18250" on grid. 16/49 = H2
HOY4298802 18/19, Note "xx18802" on grid. 18/19 = H3
HOY5299249 32/43, Note "xx19249" on grid. 32/43 = H4
HOE3239500 12/22, Note "xx19500" on grid. 12/22 = H5