I recently received a bunch of older banknotes in various conditions, as I am new to banknote collecting I will try to amateurishly grade them LOL. Here is what I have:
10 Dollar 1937 N/D 4929024 approx VF 30
1 Dollar 1967 H/P 6211339 approx AU58
1 Dollar 1967 P/O 9781306 approx AU58
1 Dollar 1967 K/P 6615217 approx AU50
1 Dollar 1967 M/O 5600662 approx AU50
1 Dollar 1954 B/F 6012415 approx AU50
2 Dollar 1954 Y/U 6510640 approx AU58
2 Dollar 1954 Devil Hair F/B 1232415 approx VF35
20 Dollar 1969 YD1067389 approx VF 30
1 Dollar 1973 AF8795015 approx AU50
2 Dollar 1986 EGR7492930 approx AU58
2 Dollar 1986 CBJ0424808 approx AU50
Any info on these bills would be great
Thanks