For all the Journey Replacement Note Collecting Enthusiasts!
The Average price of all replacements had some help to the up side this year with several additions in the SNR $50 and $100 category, which pushed the average price from $123 to $127.
To buy an entire Collection of all Sheet and SNR Replacements in Unc Pricing would be $51,747 up from $47,417
The Best 2 Replacement categories are;
1- $100 SNR Replacement Notes up +14% YoY
2- 10$ Pre-Security Sheet Replacement Notes up +9% YoY
The Worst 2 Replacement categories are;
1- $50 Sheet Replacement Notes Down -15% YoY
2- $50 Single Note Replacement Down -7% YoY
Top 25 Year Over Year Gainers are;
Sign / Prefix Range YoY
Je-Ca; BTZ (9.829M - 9.830M) 100%
Je-Ca; EJV (0.552M - 0.553M) 50%
Je-Ca; EJV (0.627M - 0.628M) 50%
Je-Do; AOH (9.440M - 9.480M) 50%
Je-Ca; BFF (3.472M - 3.473M) 50%
Je-Ca: AAN (2.000M - 2.005M) 33%
Je-Do; BTG (7.818M - 7.819M) 33%
Je-Do; FEP (0.045M - 0.135M) 29%
Je-Do; HNR (9.280M - 9.320M) 29%
Je-Ca; EJV (0.476M - 0.477M) 29%
Kn-Do; AOB (2.240M - 2.320M) 25%
Kn-Do; HNM (2.540M - 2.580M) 25%
Je-Do; HOH (9.120M - 9.160M) 25%
Je-Do; ALK (9.800M - 9.920M) 25%
Je-Do; AYS (6.000M - 6.004M) 25%
Je-Do; ARA (3.602M - 3.608M) 25%
Je-Do; ELF (9.820M - 10.00M) 25%
Je-Do; ELH (8.640M - 9.000M) 25%
Je-Do; AOH (9.240M - 9.280M) 25%
Je-Ca; APN (0.361M - 0.362M) 23%
Je-Do; BEV (0.765M - 0.810M) 22%
Je-Do; BEK (9.495M - 9.675M) 20%
Je-Do; BKJ (5.560M - 5.561M) 20%
Je-Do; APF (2.000M - 2.040M) 20%
Je-Do; AOS (4.893M - 4.895M) 20%
This was quite interesting. Out of 408 Ranges, 0nly 15 were down.
Top 25 Year Over Year Losers are;
Sign / Prefix Range YoY
Je-Do; AHF (9.675M - 9.720M) -38%
Je-Do; FMI (7.920M - 8.280M) -33%
Je-Do; BTJ (0.212M - 0.214M) -20%
Je-Do; FML (9.720M - 9.990M) -17%
Je-Ca; EJT (0.599M - 0.600M) -14%
Je-Do; AOH (5.760M - 5.800M) -14%
Je-Do; AOH (5.960M - 6.000M) -14%
Je-Do; BJZ (4.950M - 5.175M) -13%
Je-Do; HNN (5.845M - 5.846M) -13%
Je-Do; HNN (7.350M - 7.351M) -13%
Je-Do; HPA (5.960M - 5.980M) -11%
Je-Do; AOT (3.030M - 3.034M) -10%
Je-Ca; APN (0.624M - 0.625M) -7%
Je-Do; HPA (5.952M - 5.953M) -6%
Je-Ca; BFH (6.160M - 6.165M) -3%
Top 25 All Time Gainers are;
Sign / Prefix Range Cu./Lo
Je-Do; BEK (9.495M - 9.675M) 568%
Je-Do; FEP (0.045M - 0.135M) 400%
Je-Do; FDU (9.240M - 9.999M) 385%
Kn-Do; ANV (3.060M - 3.400M) 366%
Kn-Do; AOB (2.240M - 2.320M) 346%
Kn-Do; AOB (2.440M - 2.600M) 293%
Je-Do; HOH (7.060M - 7.140M) 289%
Je-Ca; APV (1.165M - 1.166M) 282%
Kn-Do; ANW (0.000M - 0.180M) 276%
Je-Do; BER (9.675M - 9.720M) 256%
Je-Do; FEN (2.502M - 2.583M) 249%
Kn-Do; HNM (2.540M - 2.580M) 249%
Je-Do; HOG (9.920M - 9.940M) 218%
Je-Do; EYG (0.315M - 0.405M) 167%
Je-Do; BEI (0.990M - 1.170M) 156%
Kn-Do; HNM (3.120M - 3.180M) 155%
Je-Do; AYS (6.000M - 6.004M) 148%
Je-Do; HNR (9.280M - 9.320M) 129%
Je-Do; EYP (0.270M - 0.360M) 127%
Kn-Do; HNM (2.140M - 2.160M) 114%
Je-Do; FEC (9.800M - 9.999M) 113%
Je-Do; BEI (0.000M - 0.045M) 104%
Je-Ca; BTZ (9.829M - 9.830M) 100%
Je-Do; ELJ (9.720M - 9.990M) 95%
Je-Do; ELH (8.640M - 9.000M) 95%
Top 25 All Time Losers are;
Sign / Prefix Range Cu./Hi
Je-Do; HOU (6.860M - 7.000M) -61%
Je-Do; AOH (9.840M - 9.960M) -54%
Je-Do; AOH (1.083M - 1.086M) -53%
Je-Do; AOV (5.820M - 5.900M) -53%
Je-Do; HOU (5.900M - 6.000M) -52%
Je-Do; BTG (3.380M - 3.420M) -49%
Je-Do; BEY (2.630M - 2.631M) -48%
Je-Do; BEY (2.646M - 2.647M) -48%
Je-Do; HNZ (6.860M - 6.940M) -48%
Je-Do; EYT (9.720M - 9.990M) -47%
Je-Do; HOH (9.880M - 10.00M) -47%
Je-Do; FMI (7.920M - 8.280M) -47%
Je-Do; BTH (0.323M - 0.326M) -46%
Je-Do; EJE (1.800M - 2.160M) -46%
Je-Do; EJE (3.645M - 3.960M) -46%
Je-Do; EYM (4.275M - 4.680M) -44%
Je-Do; AOT (2.332M - 2.333M) -44%
Je-Do; BEY (2.620M - 2.621M) -44%
Je-Do; HOL (7.840M - 8.000M) -43%
Je-Do; AHF (9.675M - 9.720M) -42%
Je-Do; ALK (9.569M - 9.570M) -42%
Je-Do; AZN (3.744M - 3.748M) -41%
Je-Do; ALL (1.228M - 1.231M) -41%
Je-Do; AOT (2.963M - 2.964M) -41%
Je-Do; AOT (2.987M - 2.988M) -41%
All Valuations are taken from Unc Pricing
Enjoy,
MG