Here is an opportunity to acquire high grade original 1954 solid radars. All notes are graded by PMG.
1954 $1 Devil's Face Solid RadarN/A 3333333 | Beattie-Coyne | PMG GUnc 65 EPQ | $ 2,500 |
1954 $1 Modified Solid RadarU/Z 1111111 | Beattie-Rasminsky | PMG CUnc 64 EPQ | $ 1,400 |
C/Y 2222222 | Beattie-Rasminsky | PMG CUnc 64 EPQ | $ 1,450 | PMG Comment: Exceptional Embossing |
F/Y 4444444 | Beattie-Rasminsky | PMG CUnc 64 EPQ | $ 1,400 |
S/Z 7777777 | Beattie-Rasminsky | PMG GUnc 65 EPQ | $ 1,500 |
1954 $2 Modified Solid RadarY/U 4444444 | Beattie-Rasminsky | PMG GUnc 65 EPQ | $ 1,500 |
1954 $5 Modified Solid RadarB/S 6666666 | Beattie-Rasminsky | PMG CUnc 64 EPQ | $ 1,500 |
K/S 6666666 | Beattie-Rasminsky | PMG CUnc 64 EPQ | $ 1,550 | PMG Comment: Exceptional Embossing |
1954 $20 Modified Solid RadarN/E 2222222 | Beattie-Rasminsky | PMG GUnc 65 EPQ | $ 1,650 | PMG Comment: Exceptional Embossing |
Please feel free to email me at
inquiries@canada-banknotes.com with any questions.
...Arthur
Logged
Arthur Richards
Contributor, Charlton Catalogue of Canadian Government Paper Money, 19th, 20th, 21st, 22nd and 29th Edition
Pricing Panel Member, Charlton Catalogue of Canadian Government Paper Money, 21st Edition 2009