Not sure if this is of help to anyone, but I was using the high/low charts but they end at the Journey series.
Signature | $2 | $5 | $10 | $20 | $50 | $100 | $1,000 |
Crow-Bouey | ARF-ARZ AUA-AUN ARX | ENA-ENZ EOA-EOZ EPA-EPC EPW | n/a | n/a | n/a | n/a | n/a |
Thiessen-Crow | AUG-AUZ ARX BBA-BBZ BGA-BGZ BRA-BRZ BUA-BUZ EBA-EBZ EGA-EGR CBA-CBH BBX BRX EBX | EPC-EPZ FNA-FNZ FOA-FOZ FPA-FPZ GNA-GNW GNY ENX FNX | ADA-ADZ AEA-AEZ ATA-ATZ BDA-BDH ADX ATX | EIA-EIZ ESA-ESJ EIX AIA-AIX | EHP-EHZ FHA-FHM EHX | AIN-AIY AJX AJZ BJA-BJH | EKA EKX |
Bonin-Thiessen | CBH-CBK EGR-EGU BRX EBX | GNY-GNZ GOA-GOZ GPA-GPW HNB ANA-ANH FNX ANX HNB* | BDH-BDZ BEA-BEF ATX | ESJ-ESZ EVA-EVV AIW-AIZ ASA-ASZ AVA-AVZ AWA-AWC AIX | FHM-FHS | BJH-BJI | EKA |
Knight-Thiessen | n/a | ANH-ANP | BEF-BEH | AWC-AWM | FHS-FHV | BJI-BJR | n/a |
Knight-Dodge | n/a | GPW-GPZ HNA-HNB ANP-ANU | n/a | EVV-EVZ EWA-EWZ EYA-EYF AWM-AWZ AYA-AYP | FHV-FHZ FMA-FMF | BJR-BJW | n/a |
Also available as a google sheets document to make life easier.