DATE $ SIGNATURE PREFIXE VARIETIES
1954 2 BE/RA N/R 4.32-4.40
1954 2 BE/RA S/R 0.32-0.40
1954 2 BE/RA S/R 0.64-0.72
1989 10 BN/TH BDP 4.440-4.460
1991 20 KN-DO AWV 6.120-6.138
1991 20 KN-DO AWV 6.300-6.336
1991 20 KN-DO AWV 6.534-6.552
1991 20 KN-DO AWV 7.200-7.218
2004 5 JE-DO HNN 5.845-5.846
2006 5 JE-DO AOH 9.838-9.839
2006 5 JE-DO AOT 2.992-2.993
2006 5 JE-DO AOV 4.847-4.848
2006 5 JE-DO AOV 4.874-4.875
2006 5 JE-DO AOV 4.905-4.906
2006 5 JE-DO APF 2.909-2.910
2006 5 JE-DO APF 2.914-2.915
2008 5 JE-CA APN 0.964-0.965
2009 5 JE-CA AAD 2.560-2.561
2009 5 JE-CA AAD 2.829-2.830
2005 10 JE-DO BEY 2.620-2.621
2008 10 JE-CA BFF 3.472-3.473
2007 20 JE-DO ALW 0.345-0.346
2007 20 JE-DO ALW 0.398-0.399
2005 100 JE-DO BKJ 5.560-5.561
in any condition
thanks Regent