9720000 9726000 9732000 9738000 9744000
9750000 9756000 9762000 9768000 9774000
9780000 9786000 9792000 9798000 9804000
9810000 9816000 9822000 9828000 9834000
9840000 9846000 9852000 9858000 9864000
9870000 9876000 9882000 9888000 9894000
9900000 9906000 9912000 9918000 9924000
9930000 9936000 9942000 9948000 9954000
9960000 9966000 9972000 9978000 9984000
This sheet range encompasses 270,000 notes.
From the same sheet EZJ inserts that I JUST got:
EZJ9954958 48/11 = H5
EZJ9948958 25/46 = H4
EZJ9942958 43/38 = H3
EZJ9936958 54/12 = H2
EZJ9906958 26/26 = G2
EZJ9876958 18/53 = F2
EZJ9870958 41/30 = F1
EZJ9834958 30/41 = D5
EZJ9828958 53/18 = D4
I can merge this with the information of another brick: EZD, Sept 29th, 2006.
EZD
1950886 53/18 MATCHES to one we know from the above confirmed layout., so we can position this note in its proper coordinate, and map out all the other notes in it's proximity based on this mapping. This note, EZD 1950886 is D4 in the grid. Recall skip numbering by 6000. So we must now adjust the skip number pattern to reflect the EZD numerical range.
Mapping the EZD 54/18 onto the confirmed insert layered sheets gives us this: 1950xxx in D4.
9720000 9726000 9732000 9738000 9744000
9750000 9756000 9762000 9768000 9774000
9780000 9786000 9792000 9798000 9804000
9810000 9816000 9822000 1950xxx 9834000
9840000 9846000 9852000 9858000 9864000
9870000 9876000 9882000 9888000 9894000
9900000 9906000 9912000 9918000 9924000
9930000 9936000 9942000 9948000 9954000
9960000 9966000 9972000 9978000 9984000
So, the new grid looks like this: with EZD1842000 as A1
1842000 1848000 1854000 1860000 1866000
1872000 1878000 1884000 1890000 1896000
1902000 1908000 1914000 1920000 1926000
1932000 1938000 1944000 1950xxx 1956000
1962000 1968000 1974000 1980000 1986000
1992000 1998000 2004000 2010000 2016000
2022000 2028000 2034000 2040000 2046000
2052000 2058000 2064000 2070000 2076000
2082000 2088000 2094000 2100000 2106000
Test 1: Check first number for compliance:
9990000 - 270000 = 9720000 would be Position A1 "Skip 6000 cut group 37" (The actual insert group)
9720000 - 270000 = 9450000. checks out okay! Position A1 Skip 6000 cut group 36
9450000 - 270000 = 9180000 (Position A1 Inserts -2) Position A1 Skip 6000 cut group 35
9180000 - 270000 = 8910000 (Position A1 Inserts -3) Position A1 Skip 6000 cut group 34
8910000 - 270000 = 8640000 (Position A1 Inserts -4) Position A1 Skip 6000 cut group 33
9640000 - 270000 = 8370000 (Position A1 Inserts -5)
Position A1 Skip 6000 cut group 32
Continuing:
Goes to: amt. Starts at:8370000 - 270000 = 8100000 Position A1 Skip 6000 cut group 31
8100000 - 270000 = 7830000 Position A1 Skip 6000 cut group 30
7830000 - 270000 = 7560000 Position A1 Skip 6000 cut group 29
7560000 - 270000 = 7290000 Position A1 Skip 6000 cut group 28
7290000 - 270000 = 7020000 Position A1 Skip 6000 cut group 27
7020000 - 270000 = 6750000 Position A1 Skip 6000 cut group 26
6750000 - 270000 = 6480000 Position A1 Skip 6000 cut group 25
6480000 - 270000 = 6210000 Position A1 Skip 6000 cut group 24
6210000 - 270000 = 5940000 Position A1 Skip 6000 cut group 23
5940000 - 270000 = 5670000 Position A1 Skip 6000 cut group 22
5670000 - 270000 = 5400000 Position A1 Skip 6000 cut group 21
5400000 - 270000 = 5130000 Position A1 Skip 6000 cut group 20
5130000 - 270000 = 4860000 Position A1 Skip 6000 cut group 19
4860000 - 270000 = 4590000 Position A1 Skip 6000 cut group 18
4590000 - 270000 = 4320000 Position A1 Skip 6000 cut group 17
4320000 - 270000 = 4050000 Position A1 Skip 6000 cut group 16
4050000 - 270000 = 3780000 Position A1 Skip 6000 cut group 15
3780000 - 270000 = 3510000 Position A1 Skip 6000 cut group 14
3510000 - 270000 = 3240000 Position A1 Skip 6000 cut group 13
3240000 - 270000 = 2970000 Position A1 Skip 6000 cut group 12
2970000 - 270000 = 2700000 Position A1 Skip 6000 cut group 11
2700000 - 270000 = 2430000 Position A1 Skip 6000 cut group 10
2430000 - 270000 = 2160000 Position A1 Skip 6000 cut group 9
2160000 - 270000 =
1890000 Position A1 Skip 6000 cut group 8 --This is NOT in line with the EZD position, so we can infer from this that there was a number skip of some amount of notes. (45/on sheets do not divide evenly into 10 million incidentally. 1890000 - 270000 = 1620000 Position A1 Skip 6000 cut group 7
1620000 - 270000 = 1350000 Position A1 Skip 6000 cut group 6
1350000 - 270000 = 1080000 Position A1 Skip 6000 cut group 5
1080000 - 270000 = 0810000 Position A1 Skip 6000 cut group 4
0810000 - 270000 = 0540000 Position A1 Skip 6000 cut group 3
0540000 - 270000 = 0270000 Position A1 Skip 6000 cut group 2
0270000 - 270000 = 0000000 Position A1 Skip 6000 cut group 1
OKay this really throws everything off, 1842000 is not one of the AI positions, if things are counted upwards, mapping from the original. We do know that they do not print all 10Million less one. Could be variuance in there, so let us look at the EZD's to map it from EZD to EZD.
1) We know that 1950xxx is D4 from the way we discover inserts, and have even mapped a butterfly error to it. Therefore, the rest of teh EZD's listed below will shed light on other positions, in relation to the EZD 1950 note.
Here are a group of EZD's all found in one single brick, Sept 29, 2006 in Edmonton.
1991799 44/34
1999905 49/35
2054495 26/26
2158899 12/54
2086754 35/51
1847790 47/33
1919657 23/17
1999799 49/36
1927731 22/13
2062653 39/20
2038895 29/21
1814754 36/31
1830725 33/47
1806765 52/19
1839949 45/45
1893850 13/22
1957999 30/41
Now, let us map these to the sheet defined by the D4 note
EZD 19508861842000 1848000 1854000 1860000 1866000
1872000 1878000 1884000 1890000 1896000
1902000 1908000 1914000 1920000 1926000
1932000 1938000 1944000
1950xxx 1956000
1962000 1968000 1974000 1980000 1986000
1992000 1998000 2004000 2010000 2016000
2022000 2028000 2034000 2040000 2046000
2052000 2058000 2064000 2070000 2076000
2082000 2088000 2094000 2100000 2106000
1991799 44/34 - This is position E5 in the grid. Therefore, 44/34 = E5 -- okay this is yeilding some contradictions..... even below, I am mapping different position pairs to the same spot. Hmmm.
1999799 49/36 - This is position G2 in the grid. contradiction.... to the original post.
Other way to look at this, well I know that 12/54 is the butterfly which is position I5. One of the EZD that came in that brick was also
12/54, EZD 2158899. The lowest EZD in the brick was 18067xx, and the highest was this one, giving a spread of 352 thousand, so these notes will not all be on the same sheet mapping.
So starting with this 2158899 note as a basis, and skip counting backwards 6000, gives a new grid like this:
1894000 1900000 1906000 1912000 1918000
1924000 1930000 1936000 1942000 1948000
1954000 1960000 1966000 1972000 1978000
1984000 1990000 1996000 2002000 2008000
2014000 2020000 2026000 2032000 2038000
2044000 2050000 2056000 2062000 2068000
2074000 2080000 2086000 2092000 2098000
2104000 2110000 2116000 2122000 2128000
2134000 2140000 2146000 2152000 2158xxx ==>
EZD 2158899From the notes found in the brick, we can map them out with reasonable certainty:
1991799 44/34 = D2
1999905 49/36 = D3
2054495 26/26 = F2 (contradicts)
2158899 12/54 = I5
Note: There must be variance of 6000 to be considered. However, note that 2160000 - 270000 =
1890000 Position A1 Skip 6000 cut group 8 works perfectly well here. That is to say, Position I5 is 2154000-2159999, and A1 of the next group is 2160000.
2086754 35/51 = G3
1847790 47/33 (on sheet group below this sheet) + 270000 = 2117xxx on this sheet = H3
1919657 23/17 = A5
1927731 22/13 = B2
2062653 39/20 = F4
2038895 29/21 = E5
1814754 36/31 (on sheet group below this sheet) + 270000 = 2084xxx on this sheet = G2
1830725 33/47 (on sheet group below this sheet) + 270000 = 2100xxx " " = G5
1806765 52/19 (on sheet group below this sheet) + 270000 = 2076xxx " " = G1
1839949 45/45 (on sheet group below this sheet) + 270000 = 2109xxx " " = H1
1893850 13/22 (on sheet group below this sheet) Should be I5
1957999 30/41 = C1
Having some contradictions... Must address what positions are relative to one another.
H