Aw crud. Well, back to the drawing board. FMI other ones worked out. Hmm Was yours a changeover prefix?
PS Just found out that FES 7386xxx fits exactly where it should- E4.
Hmmm. (Thats a $10)
FES 7386680 44/34 is from the sheet with the superbrick base A1 = 7200000.
A1 = 7 200 000 Therefore,
B1 = 7 240 000
C1 = 7 280 000
D1 = 7 320 000
E1 = 7 360 000, E2 = 7368000, E3 = 7376000,
E4 = 7384000-7391999, E5 = 7392000-7400000
And from the grid determined from the research with my EZD $20s:
[size=16]So, as a FINAL conclusion! This puts the positions as (FPN/BPN):[/size]
| 1 | 2 | 3 | 4 | 5 |
A | 52/19 | 36/31 | 42/28 | 33/47 | 45/45 |
B | 47/33 | 28/42 | 31/36 | 19/52 | 50/16 |
C | 10/14 | 13/22 | 17/23 | 40/40 | 23/17 |
D | 22/13 | 14/10 | 16/50 | 53/18 | 30/41 |
E | 35/49 | 34/44 | 24/24 | 44/34 | 49/35 |
F | 41/30 | 18/53 | 51/32 | 15/37 | 29/21 |
G | 20/39 | 26/26 | 39/20 | 21/29 | ??/?? |
H | 32/51 | 54/12 | 43/38 | 25/46 | 48/11 |
I | ??/?? | ??/?? | 46/25 | ??/?? | 12/54 |
This FES 7386680 44/34 fits the grid perfectly, right where it should, in position E4.
Other notes: FEP 3439217 49/35.
FEP
3 240 000 = A1
3 280 000 = B1
3 320 000 = C1
3 360 000 = D1
3 400 000 = E1 , 3408000, 3416000, 3424000,
3432000-3439999 = E5Therefore FEP 3439217 49/35 checks out okay!!
Other notes: FEP 1392663 48/11
Going backwards!!
1 440 000 = A1
1 432 000 = I5
1 424 000 = I4
1 416 000 = I3
1 408 000 = I2
1 400 000 = I1
1 392 000 = H5
-- FEP 1392663 48/11 Checks out to correct position!!Other notes: FEU0200199 41/30
0 000 000 = A1
0 040 000 = B1
0 080 000 = C1
0 120 000 = D1
0 160 000 = E1
0 200 000 = F1 --
FEU 0200199 41/30 Checks out at F1! Woo Hoo!!Other notes: FET 7437413 29/21
7 200 000 = A1
7 240 000 = B1
7 280 000 = C1
7 320 000 = D1
7 360 000 = E1
7 400 000 = F1
7 440 000 = G1, so 7432000 = F5 which is 29/21.
FET 7437413 29/21 Checks out perfect in F5!!Other notes: FEP 9651184 54/12
9 360 000 = A1
9 400 000 = B1
9 440 000 = C1
9 480 000 = D1
9 520 000 = E1
9 560 000 = F1
9 600 000 = G1
9 640 000 = H1, 9648000-9659999 = H2. H2 is 54/12,
Therefore, FEP 9651184 54/12 Checks out perfectly in H2!