Just a friendly reminder! - Please post front and back position numbers!
This is an important current research project. Your continued assistance by posting serial numbers and position numbers really help!
Thank you for your contributions!
Prefix Serial FPN BPN
BTT 0223782 75 79
BTT 0234267 80 59
BTT 0875826 69 57
BTT 0937565 78 58
BTT 0958708 90 85
BTT 1034366 80 59
BTT 1636633 56 74
BTT 1721260 58 78
BTT 2655095 81 66
BTT 3085481 98 93
BTT 3703555 75 79
BTT 3741929 82 91
BTT 3852920 94 60
BTT 4125507 98 93
BTT 4136813 76 55
BTT 4289642 89 89
BTT 4421960 82 91
BTT 4596865 56 74
BTT 5211007 62 73
BTT 5229139 86 97
BTT 5357304 63 68
BTT 5371348 62 73
BTT 5375248 81 66
BTT 5476088 56 74
BTT 6126402 96 84
BTT 6689687 89 89
BTT 7094536 67 88
BTT 7219830 74 56
BTT 7296308 76 55
BTT 7750844 61 72
BTT 7764363 60 94
BTT 7775597 81 66
BTT 8511030 79 75
BTT 8944448 92 87
BTT 9160687 55 76
BTT 9785106 97 86
BTT 9842908 88 67
BTT 9846102 71 83
BTU 0774038 67 88
BTU 1340563 65 95
BTU 1489640 74 56
BTU 2813621 93 98
BTU 3523846 66 81
BTU 4132467 94 60
BTU 4195627 69 57
BTU 4197868 63 68
BTU 4257289 78 58
BTU 4428524 87 92
BTU 4742331 85 90
BTU 4784792 74 56
BTU 4788160 68 63
BTU 5052706 94 60
BTU 5141494 82 91
BTU 5143737 75 79
BTU 5316615 56 74
BTU 5320235 55 76
BTU 5389059 86 97
BTU 5428030 87 92
BTU 5452346 94 60
BTU 6054554 67 88
BTU 6060043 65 95
BTU 6139745 57 69
BTU 7835649 69 57
All normal notes.
« Last Edit: August 10, 2009, 01:15:26 pm by BWJM »
Logged
BWJM, F.O.N.A.
Life Member of CPMS, RCNA, ONA, ANA, IBNS, WCS.
President, IBNS Ontario Chapter.
Treasurer, Waterloo Coin Society.
Show Chair, Cambridge Coin Show.
Fellow of the Ontario Numismatic Association.